| Unit of Measure | Compatible References |
|---|
| Centimeter | cm |
| Foot | ft |
| Inch | in |
| Meter | metre |
| Micrometer | µm |
| Mile | mi |
| Millimeter | mm |
| Yard | yd |
| Unit of Measure | Compatible References |
|---|
| Gram | g |
| Kilogram | kg |
| Milligram | mg |
| Ounce | oz |
| Pound | lb |
| Ton (Imperial) | ton |
| Tonne (Metric) | t |
| Unit of Measure | Compatible References |
|---|
| Cubic Foot | cu ft |
| Cubic Inch | cu in |
| Cubic Metre | cu m |
| Cubic Yard | cu yd |
| Cup | cup |
| Fluid Ounce | fl oz |
| Gallon | gal |
| Liter | l |
| Milliliter | ml |
| Pint | pt |
| Quart | qt |
| Unit of Measure | Compatible References |
|---|
| Farad | F |
| Microfarad | μF |
| Milifarad | mF |
| Nanofarad | nF |
| Picofarad | pF |
| Unit of Measure | Compatible References |
|---|
| Ampere | A |
| Gigaampere | GA |
| Kiloampere | KA |
| Megaampere | MA* |
| Milliampere | mA |
* case-sensitive
| Unit of Measure | Compatible References |
|---|
| ohm | Ω |
| Kiloohm | kΩ |
| Megaohm | MΩ |
| Gigaohm | GΩ |
| Teraohm | TΩ |
* case-sensitive
| Unit of Measure | Compatible References |
|---|
| Gigavolt | GV |
| Kilovolt | kV, |
| Megavolt | MV* |
| Microvolt | µV |
| Millivolt | mV |
| Volt | V |
* case-sensitive
| Unit of Measure | Compatible References |
|---|
| Electrical Horsepower | hp(E) |
| Gigawatt | GW |
| Kilowatt | kW |
| Megawatt | MW* |
| Milliwatt | mW |
| Watt | W |
* case-sensitive
| Unit of Measure | Compatible References |
|---|
| Celsius | °C |
| Fahrenheit | °F |
| Kelvin | K |
| Unit of Measure | Compatible References |
|---|
| Bar | bar |
| Millimetre of Mercury | mmHg |
| Pounds per Square Inch | psi |
| Unit of Measure | Compatible References |
|---|
| Cubic Foot per Hour | cu ft/h |
| Cubic Foot per Minute | cu ft/min |
| Cubic Feet per Second | cu ft/s |
| Fluid Ounce per Hour | fl oz/h |
| Fluid Ounce per Minute | fl oz/min |
| Fluid Ounce per Second | fl oz/s |
| Gallons per Hour | gal/h |
| Gallons per Minute | gal/min |
| Gallons per Second | gal/s |
| Litre per Hour | l/h |
| Litre per Minute | l/min |
| Litre per Second | l/s |
| Milliliter per Hour | ml/h |
| Milliliter per Minute | ml/min |
| Milliliter per Second | ml/s |
| Patterns that match (x is a number) |
|---|
| x |
| x.x |
| 0.x |
| .x |
| x/x |
| x x/x |
| x-x/x |