Elastic/OpenSearch
Access the Advanced Explanation
In order to view this, please ensure that the advanced explanation in the SmartBar at the bottom of the preview window.

Once it is turned on, you can access the advanced explanation by hovering over the yellow boost bubble and clicking “Explain”. In the resulting pop-up, click on the “Advanced Explanation” tab to view.
This advanced explanation details each keyword-field match identified by the search engine. For each keyword-field match, there is a score and the other factors listed. These keyword-field matches can be filtered by keyword or field name for simplified viewing.
Advanced Explanation

Factor | Definition |
---|---|
Boost Result | A multiplier applied to a field or term to increase its importance to the final score, which significantly influences the overall relevance score of a document for a given query. |
IDF Result | Inverse document frequency, measure of how often the term appears across the index |
Doc Count | Number of documents containing the term |
Doc Frequency | Measures how often the term appears across the index |
TF Result | Term frequency result, a normalized score that represents how often a term appears in a document, taking into account the document's length and other factors. This normalized score is to ensure that differences in document length are accounted for when determining the importance of a terms' frequency. |
Term Frequency | Measures how often a term appears in the document. This sis an unnormalized measure of term importance. |
k1 | Term saturation parameter |
b | Length normalization parameter |
Field Length | Length of field |
Avg Field Length | Average length of field |
Updated 4 months ago